Cybex Libelle 2 Stroller. As the lightest ultra-compact stroller in the CYBEX line, the Libelle is designed for everyday adventures. With one of the smallest folds in the world, the Libelle folds into a space-saving package that’s carry-on compliant and easy to store in planes, trains, or cars. Lightweight enough to make carrying a breeze and comfortable for children on the move, the Libelle helps parents make the most out of their journey.
Brand | Cybex |
Moon Black Manufacture SKU | 522001703 |
UPC | 4063846301119 |
Lava Grey Manufacture SKU | 522001705 |
UPC | 4063846301126 |
Ocean Blue Manufacture SKU | 522001707 |
UPC | 4063846301133 |
Beach Blue Manufacture SKU | 522001709 |
UPC | 4063846301140 |
Child Age Minimum | 0 |
Child Age Maximum | 4 |
Usage Period | Years |
Child Weight Max (lbs.) | 55 |
Assembled Depth (in.) | 28.7 |
Assembled Width (in.) | 20.5 |
Assembled Height (in.) | 40.9 |
Assembled Weight (lbs.) | 13.7 |
folded-length | 12.6 |
folded-width | 7.8 |
folded-height | 18.9 |
Package Depth (in.) | 13.66 |
Package Width (in.) | 9.17 |
Package Height (in.) | 20.67 |
Package Weight (lbs.) | 17.64 |
Use & Care | Machine wash fabrics separately in cold water, with mild detergent, on a delicate cycle. Hang dry. |
Number of Recline Positions | Infinite Recline |
Storage Basket | Yes |
Rear Wheels | 5.5 |
Front Wheel Diameter | 5.1 |
Front Double Wheel | No |
Toddler Seat Opened Canopy Lengths | 18.9 |
Stroller Mesh Window | No |
Foot Rest | Yes |
Bumper Bar | No |
Handle Height (Lowest to Highest) | 40.1 |
Warranty Period | 2 Years |
Material Composition | 65% Aluminum; 15% Polyester; 15% Plastic; 5% Rubber |
Material/Fabric Type |
Seat Pad: 95% Polyester Fiber, 5% Polyurethane Foam Pad
Harness Covers: 100% Polyester Fiber
|